- Property Info
- WalkScore
- Mortgage Info
- Share
Now Is Your Chance To Own This Bright And Spacious Well-Maintained Bungalow. The Kitchen Is Every Chef's Dream Having Tons Of Wrap Around Counter Space, An Island And Plenty Of Cupboards. The Kitchen Is Open To The Living Room And Family Room Which Have Lots Of Large Windows For Natural Light. Situated On A Large Lot With A Fully (Brand New) Fenced Yard Surrounded By Mature Trees.
Includes- Fridge, Stove, B/I Dishwasher (S/S) Washer/Dryer In The Kitchen, Freezer (In Basement), Hwt (As Is), Furnace And Air Conditioner (2011), Roof (2018), Fence (2018). Excluded: Fridge (Small In Kitchen).
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1500-2000 |
Property Tax | $4,352 |
Maintenance | N/A |
Days On Our Website | 30 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 79.99 x 142.00 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.35m x 4.90m | Hardwood Floor |
Main | Family | 6.10m x 5.80m | Laminate |
Main | Sunroom | 4.00m x 3.35m | Laminate |
Main | Kitchen | 5.50m x 4.60m | |
Main | Master | 3.65m x 3.35m | Hardwood Floor |
Main | 2nd Br | 3.35m x 3.05m | Hardwood Floor |
Main | 3rd Br | 2.74m x 2.40m | Hardwood Floor |
Bsmt | Rec | 5.80m x 3.50m | Broadloom |
Bsmt | Br | 3.35m x 3.05m | Broadloom |
Bsmt | Rec | 10.70m x 4.00m | Broadloom |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 3 piece |
Listing Office: RE/MAX REALTY SPECIALISTS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...